Tasas de Presentación
Item | CCL-2018 | |
Filing Fees | National Arbitration | |
REQUEST | S/. 500.00 | |
ANSWER | S/. 500.00 | |
Arbitraje Internacional | ||
REQUEST | S/. 2,000.00 | |
ANSWER | S/. 2,000.00 | |
Appointment Of Arbitrators | $ 1,000.00 | - |
Recusal Of Arbitrators | $ 2,000.00 | - |
The amounts do not include taxes.
Administrative Expenses
US$ | FEE | MIN. AMOUNT (VAT not included) | MAX AMOUNT (VAT not included) |
A. Up to 20,000 | US$ 2,000 (monto fijo) | – | $2,000.00 |
B. 20,001 - 50,000 | US$ 2,500 (monto fijo) | – | $2,500.00 |
C. 50,001 - 200,000 | 1.00 % de la cantidad que exceda de US$ 50,000 | $2,500.00 | $4,000.00 |
D. 200,001 - 500,000 | 0.80 % de la cantidad que exceda de US$ 200,000 | $4,000.00 | $6,400.00 |
E. 500,001 - 2´000,000 | 0.50% de la cantidad que exceda de US$ 500,000 | $6,400.00 | $13,900.00 |
F. 2´000,001 - 10´000,000 | 0.40 % de la cantidad que exceda de US$2´000,000 | $13,900.00 | $45,900.00 |
G. 10´000,001 - 50´000,000 | 0.25 % de la cantidad que exceda de US$10´000,000 | $45,900.00 | $145,900.00 |
H. 50´000,001 - 152´050,000 | 0.20% de la cantidad que exceda de US$50´000,000 | $145,900.00 | $350,000.00 |
Fees of the Arbitral Tribunal
US$ | FEE | MIN. AMOUNT (VAT not included) | MAX AMOUNT (VAT not included) |
A. Up to 20,000 | US$ 6,000 (fixed amount) | – | $6,000.00 |
B. 20,001 - 50,000 | US$ 7,500 (fixed amount) | – | $7,500.00 |
C. 50,001 - 200,000 | 2.40 % of the amount exceeding US$ 50,000 | $7,500.00 | $11,100.00 |
D. 200,001 - 500,000 | 1.95 % of the amount exceeding US$ 200,000 | $11,100.00 | $16,950.00 |
E. 500,001 - 2´000,000 | 1.20% of the amount exceeding US$ 500,000 | $16,950.00 | $34,950.00 |
F. 2´000,001 - 10´000,000 | 0.96 % of the amount exceeding US$2´000,000 | $34,950.00 | $111,750.00 |
G. 10´000,001 - 50´000,000 | 0.60 % of the amount exceeding US$10´000,000 | $111,750.00 | $351,750.00 |
H. 50´000,001 - 171´833,334 | 0.45% of the amount exceeding US$50´000,000 | $351,750.00 | $900,000.00 |
Fees of Sole Arbitrator
US$ | FEE | MIN. AMOUNT (VAT not included) | MAX AMOUNT (VAT not included) |
A. Up to 20,000 | US$ 2,000 (monto fijo) | – | $2,000.00 |
B. 20,001 - 50,000 | US$ 2,500 (monto fijo) | – | $2,500.00 |
C. 50,001 - 200,000 | 0.85 % de la cantidad que exceda de US$ 50,000 | $2,500.00 | $3,775.00 |
D. 200,001 - 500,000 | 0.70 % de la cantidad que exceda de US$ 200,000 | $3,775.00 | $5,875.00 |
E. 500,001 - 2´000,000 | 0.45% de la cantidad que exceda de US$ 500,000 | $5,875.00 | $12,625.00 |
F. 2´000,001 - 10´000,000 | 0.35 % de la cantidad que exceda de US$2´000,000 | $12,625.00 | $40,625.00 |
G. 10´000,001 - 50´000,000 | 0.25 % de la cantidad que exceda de US$10´000,000 | $40,625.00 | $140,625.00 |
H. De 50´000,001 a 156´250,000 | 0.15% de la cantidad que exceda de US$50´000,000 | $140,625.00 | $300,000.00 |
Emergency Arbitrator
CONCEPT | FEE | FEES |
Arbitrator of Emergency | $ 5,000.00 | $ 10,000.00 |
The amounts obtained from these calculations do not include taxes by law.
Accelerated Arbitration
Scale | Litigation Amount ($/.) |
Administrative Expenses | Arbitration Service 1 Arbitrator |
Arbitration Service 3 Arbitrators |
A | Up to 20,000.00 | $ 1,500.00 | $ 1,500.00 | $ 4,500.00 |
B | From 20,001 To 50,000 | $ 2,000.00 | $ 2,000.00 | $ 6,000.00 |
The amounts obtained from these calculations do not include taxes by law.
Account numbers
Bank | Type | Currency | Accounts | CCI |
BCP | CHECKING ACCOUNT | SOLES | 193-2037004-0-97 | 00219300203700409712 |
BCP | CHECKING ACCOUNT | DÓLARES | 193-1948224-1-39 | 00219300194822413915 |
BCP | CHECKING ACCOUNT | SOLES | 193-1943271-0-99 | 00219300194327109914 |
BBVA | CHECKING ACCOUNT | SOLES | 0011-0130-23-0100003020 | 011-130-000100003020-23 |
BBVA | CHECKING ACCOUNT | DÓLARES | 0011-0661-66-0100015875 | 011-661-000100015875-66 |
To make payments at the counter or online.
Criteria for liquidating indeterminate amounts
In accordance with the provisions of article 41 of the Arbitration Rules of the Center, the General Secretariat decides at its discretion the provision for the expenses of the arbitration, if the amount in dispute is undetermined.
Without prejudice to the foregoing, the Council considers it appropriate to establish some criteria for calculating the arbitration costs of cases where claims with undetermined amounts are formulated:
i. Apply to each claim with an undetermined amount a calculation factor, which will be the result of multiplying the amount of the contract by a certain percentage.
ii. The Center will multiply the calculation factor by the number of claims of undetermined amount raised.
iii. The amount resulting from the previous operation is entered into the arbitration costs calculator, which will determine the amount to be paid for administrative expenses and the fees of the arbitral tribunal.
iv. If claims with a determined amount and claims with an undetermined amount have been raised, the calculation will be made by adding the determined amount with the amount resulting from applying the calculation factor multiplied by the number of claims with an undetermined amount.
3% will be applied for contractual amounts of up to S / 10'000,000.00 Soles and, from S / 10'000,001.00, 2% will be applied.
In cases of claims on contract resolution, the total amount of the contract may be taken into account, in a referential manner.
In the case of claims that deal with extensions of time or greater expenses, which have not been quantified, the Center will make the liquidation of these claims taking into consideration the contractual amount, the term of execution of the work and the number of days requested.
In cases where the economic content of a claim can be determined, the Center will make the liquidation taking into account that value.
For accessory and subordinate claims
In cases where a main claim is raised and one or more claims are subordinated, only the main claim is liquidated, unless the amount of the subordinate claim is greater than the amount of the main claim, in that case it will be liquidated considering the amount of the subordinate claim.
When a main claim is raised and accessory claims are raised to the main one, the Center liquidates taking into account both the main claim and the accessory ones.